/// ASSET ATTACK SURFACE
Execution Explorer.
INDEXED ASSETS
CLICK ROW TO INSPECT| ASSET | MID | BEST ROUTE | RAKE @ $10K | FEED AGE | STATE |
|---|---|---|---|---|---|
| NVDA-x Nvidia | $187 | Aggregator | $82.47 | 0.1h | VERIFIED |
| TSLA-x Tesla | $244 | Aggregator | $83.00 | 0.2h | VERIFIED |
| AAPL-x Apple | $232 | Aggregator | $81.82 | 1.5h | VERIFIED |
| SPY-x S&P 500 | $601 | Aggregator | $81.50 | 2.1h | VERIFIED |
| META-x Meta | $709 | Aggregator | $84.80 | 14.3h | STALE |
| COIN-x Coinbase | $312 | Aggregator | $91.14 | 61.2h | STALE |
| HOOD-x Robinhood | $84.31 | Aggregator | $95.70 | 62.7h | STALE |
DEPTH CURVE / COST BY ORDER SIZE
NVDA-x DEPTH ENVELOPE / NVDA-xMOVE POINTER TO SCRUB
ORDER SIZE $10KMODELLED COST 37.9 BPSDEPTH LIMIT $22.9K
• every figure carries n=41• same reference window• quotes stop where books are too thin
ƒxbigger size + thinner depth = higher cost